| Product Description |
The bottle cap used for medical purposes undergoes stricter production than regular bottle caps. It is essential to maintain the integrity of the drugs and prevent them from being contaminated or altered during sealing. The materials used must have robust physical properties to ensure that the cap remains stable and free from decomposition. Also, these caps must incorporate anti-theft and anti-counterfeit measures to combat the production and sale of fake pharmaceuticals.
Ease of transportation is another critical consideration. During the distribution of drugs, they encounter a wide range of environmental factors and transportation modes. If the packaging is of poor quality or if the lid has substandard sealing, it is possible for the drugs to deteriorate or become contaminated. Therefore, the cover must possess qualities such as heat resistance, cold resistance, barrier protection, and drop resistance to prevent damage caused by temperature, humidity, and other external forces during transit.

Proper sealing performance of anti-theft plastic bottle caps plays a vital role in preventing packaging leakage and product spoilage. By effectively controlling the tightness, it becomes possible to ensure easy opening and prevent any chances of leakage. The purpose of this brief is to shed light on the importance of leak and tightness testing for anti-theft plastic bottle caps, with the aim of assisting in quality control during the production and utilization of these security measures.


| Main Parameters |
项目 ITEM | 单位UNIT | SZ—2000A | |||
注射装置 INJECTION UNIT | |||||
螺杆直径 | SCREW DIAMETER | mm | 50 | 55 | 60 |
螺杆长径比 | SCREW LID RATIO | L/D | 23.1 | 21 | 19.3 |
理论注射容积 | THEORETICAL SHOT VOLUME | CM3 | 491 | 594 | 707 |
注射质量(PS料) | SHOT WEIGHT(PS) | g | 447 | 540 | 643 |
注射压力 | INJECTION PRESSURE | Mpa | 215 | 178 | 149 |
理论注射速率(PS料) | THEORETICAL INJECTION RATE(PS) | g/s | 145 | 175 | 208 |
塑化能力(PS料) | PLASTICISING CAPACITY | g/s | 22.5 | 28.7 | 35.4 |
螺杆驱动扭矩 | SCREW TORQUE | N.m | 1510 | ||
螺杆最高转速 | MAX.SCREW ROTATE SPEED | r/min | 170 | ||
洼射行程 | INJECTION STROKE | mm | 250 | ||
合模装置 CLAMPING UNIT | |||||
合模力 | MAX.CLAMPING FORCE K | KN | 2000 | ||
移模行程 | MAX.OPENING STROKE | mm | 500 | ||
拉杆有效间距(VxH) | SPACE BETWEEN TIE BARS | mm | 505×505 | ||
允许模厚(MIN-MAX) | MOULD HEIGHT | mm | 190-530 | ||
模板最大开距 | MAX.DAYLIGHT | mm | 1030 | ||
液压顶出力 | EJECTOR FORCE | KN | 53.1 | ||
液压顶出行程 | EJECTOR STROKE | mm | 125 | ||
液压顶出杆总数 | EJECTOR QUANTITY | 5 | |||
其它 OTHER | |||||
油泵电动机功率 | PUMP MOTOR POWER | KW | 18.5 | ||
油泵最高压力 | PUMP PRESSURE | Mpa | 16 | ||
料简加热功率 | HEATING POWER | KW | 16.6 | ||
加热区段 | HEATING ZONE | 4 | |||
机器外形(LxWxH) | SIZE | m | 5.9×1.5×2 | ||
机器净重 | NET WEIGHT | t | 6.8 | ||
油箱容积 | OIL TANK CAPACITY | L | 420 | ||
国际公认型号 | INTERNATIONAL DESIGNATION | 2000—1060 | |||
Hot Tags: medical bottle cap injection molding machine, China medical bottle cap injection molding machine manufacturers, suppliers, factory

